It’s that time of year…a frost can anytime. I put the second week of October as a likely candidate for a first frost…
Probability of Earlier Date in Fall Than Indicated | |||||||||||
Temperature | Earliest | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | Latest |
36 | 09/21 | 09/23 | 09/30 | 10/02 | 10/03 | 10/06 | 10/10 | 10/13 | 10/16 | 10/19 | 10/24 |
32 | 09/23 | 10/02 | 10/08 | 10/11 | 10/13 | 10/17 | 10/18 | 10/21 | 10/24 | 10/27 | 10/31 |
28 | 10/03 | 10/11 | 10/17 | 10/19 | 10/25 | 10/29 | 10/30 | 11/02 | 11/02 | 11/09 | 11/12 |
24 | 10/20 | 10/23 | 11/03 | 11/05 | 11/08 | 11/10 | 11/12 | 11/14 | 11/18 | 11/23 | 12/04 |
20 | 11/04 | 11/05 | 11/11 | 11/14 | 11/17 | 11/21 | 11/25 | 11/29 | 12/10 | 12/14 | 12/24 |
This data is reported at the Zanesville Airport weather station.
Midwestern Regional Climate Center
cli-MATE: MRCC Application Tools Environment
Generated at: 9/27/2021 2:53:35 PM CDT