As I try to get everything up and running, I will attempt to publish species/abundance lists for each county. This is an example page as I get more of the scripts working and access to more databases. These numbers and abundances are from the Ohio Odonata Society Database (current up to 2017), but I hope to get more compiled databases together.
If you would like information for a different county up sooner rather than later, just email me and I will put that county higher up on the to-do list.
Licking County
Total number of species: 93
Total abundance of specimens in database: 905
Species List known from county:
Species | # Records | Recent |
Gray Petaltail | 2 | 2002 |
Dragonhunter | 1 | 2003 |
Rusty Snaketail | 1 | 1999 |
Green-faced Clubtail | 1 | 2000 |
Midland Clubtail | 3 | 1991 |
Cobra Clubtail | 2 | 1993 |
Arrow Clubtail | 1 | 1998 |
Ashy Clubtail | 15 | 1998 |
Pronghorn Clubtail | 2 | 1991 |
Lancet Clubtail | 3 | 1996 |
Rapids Clubtail | 1 | 2001 |
Lilypad Clubtail | 1 | 1899 |
Unicorn Clubtail | 7 | 1996 |
Black-shouldered Spinyleg | 1 | 2001 |
Eastern Least Clubtail | 5 | 1998 |
Northern Pygmy Clubtail | 1 | 1986 |
Springtime Darner | 18 | 1993 |
Fawn Darner | 59 | 1999 |
Comet Darner | 1 | 1992 |
Common Green Darner | 14 | 2016 |
Swamp Darner | 4 | 1998 |
Shadow Darner | 5 | 1974 |
Lance-tipped Darner | 8 | 1996 |
Black-tipped Darner | 1 | 1996 |
Delta-spotted Spiketail | 1 | 1937 |
Brown Spiketail | 1 | 1931 |
Tiger Spiketail | 3 | 2004 |
Arrowhead Spiketail | 1 | 2001 |
Twin-spotted Spiketail | 1 | 1998 |
Swift River Cruiser | 1 | 1998 |
Prince Baskettail | 3 | 1997 |
Common Baskettail | 25 | 1998 |
Mocha Emerald | 1 | 2000 |
Clamp-tipped Emerald | 1 | 2002 |
Eastern Amberwing | 18 | 2017 |
Halloween Pennant | 14 | 2017 |
Calico Pennant | 17 | 2017 |
Widow Skimmer | 22 | 2012 |
Spangled Skimmer | 2 | 1993 |
Painted Skimmer | 9 | 1998 |
Twelve-spotted Skimmer | 18 | 1996 |
Slaty Skimmer | 1 | 1999 |
Great Blue Skimmer | 2 | 1999 |
Common Whitetail | 36 | 2017 |
Variegated Meadowhawk | 2 | 2000 |
Blue-faced Meadowhawk | 5 | 1992 |
White-faced Meadowhawk | 4 | 1958 |
Ruby Meadowhawk | 34 | 1998 |
Band-winged Meadowhawk | 5 | 1960 |
Autumn Meadowhawk | 26 | 30 |
Dot-tailed Whiteface | 17 | 1998 |
Blue Dasher | 28 | 2017 |
Eastern Pondhawk | 28 | 2017 |
Spot-winged Glider | 4 | 1998 |
Wandering Glider | 4 | 1992 |
Black Saddlebags | 14 | 2016 |
Red Saddlebags | 3 | 1999 |
Carolina Saddlebags | 2 | 2016 |
Ebony Jewelwing | 25 | 1998 |
American Rubyspot | 17 | 30 |
Great Spreadwing | 1 | 1962 |
Elegant Spreadwing | 3 | 1992 |
Amber-winged Spreadwing | 2 | 2004 |
Spotted Spreadwing | 6 | 1998 |
Lyre-tipped Spreadwing | 1 | 1997 |
Sweetflag Spreadwing | 3 | 1998 |
Southern Spreadwing | 7 | 1998 |
Slender Spreadwing | 25 | 2015 |
Emerald Spreadwing | 9 | 1998 |
Swamp Spreadwing | 10 | 1998 |
Blue-fronted Dancer | 10 | 2017 |
Violet Dancer | 19 | 2017 |
Powdered Dancer | 5 | 1998 |
Blue-ringed Dancer | 7 | 1998 |
Blue-tipped Dancer | 15 | 1998 |
Dusky Dancer | 2 | 1998 |
Eastern Red Damsel | 11 | 1998 |
Sphagnum Sprite | 2 | 1935 |
Sedge Sprite | 3 | 2000 |
Aurora Damsel | 4 | 1998 |
Skimming Bluet | 29 | 1998 |
Orange Bluet | 17 | 1998 |
Vesper Bluet | 3 | 1998 |
Stream Bluet | 23 | 1998 |
Rainbow Bluet | 7 | 1960 |
Tule Bluet | 3 | 30 |
Familiar Bluet | 27 | 1995 |
Double-striped Bluet | 20 | 1998 |
Azure Bluet | 10 | 2004 |
Westfall’s Slender Bluet | 5 | 2017 |
Fragile Forktail | 27 | 2017 |
Eastern Forktail | 35 | 1997 |
Citrine Forktail | 2 | 1992 |
Species found in surrounding counties, but yet to be reported: (possible county records to watch for)
Species | County | Recent |
Common Sanddragon | Fairfield | 2012 |
Handsome Clubtail | Franklin | 2011 |
Handsome Clubtail | Delaware | 1942 |
Skillet Clubtail | Coshocton | 1936 |
Skillet Clubtail | Franklin | 1994 |
Splendid Clubtail | Franklin | 1939 |
Splendid Clubtail | Delaware | 1939 |
Elusive Clubtail | Coshocton | 1988 |
Russet-tipped Clubtail | Franklin | 2016 |
Russet-tipped Clubtail | Delaware | 2016 |
Dusky Clubtail | Franklin | 1947 |
Laura’s Clubtail | Fairfield | 2014 |
Flag-tailed Spinyleg | Delaware | 2012 |
Taper-tailed Darner | Fairfield | 1937 |
Taper-tailed Darner | Franklin | 1896 |
Cyrano Darner | Fairfield | 1996 |
Cyrano Darner | Franklin | 2015 |
Cyrano Darner | Delaware | 1985 |
Spatterdock Darner | Franklin | 1987 |
Spatterdock Darner | Knox | 2008 |
Green-striped Darner | Franklin | 1939 |
Allegheny River Cruiser | Franklin | 1993 |
Allegheny River Cruiser | Fairfield | 1996 |
Royal River Cruiser | Muskingum | 1974 |
Royal River Cruiser | Franklin | 2016 |
Royal River Cruiser | Delaware | 2014 |
Wabash River Cruiser | Delaware | 2011 |
Gilded River Cruiser | Franklin | 2006 |
Stream Cruiser | Fairfield | 1973 |
Stream Cruiser | Franklin | 1896 |
Stygian Shadowdragon | Knox | 1987 |
Smoky Shadowdragon | Franklin | 1991 |
Smoky Shadowdragon | Muskingum | 1988 |
Smoky Shadowdragon | Coshocton | 1987 |
Banded Pennant | Franklin | 1937 |
Banded Pennant | Fairfield | 2016 |
Banded Pennant | Muskingum | 2017 |
Banded Pennant | Perry | 2017 |
Blue Corporal | Fairfield | 2014 |
Blue Corporal | Perry | 2012 |
Four-spotted Skimmer | Franklin | 1895 |
Four-spotted Skimmer | Knox | 1937 |
Four-spotted Skimmer | Delaware | 2006 |
Saffron-winged Meadowhawk | Knox | 1957 |
Saffron-winged Meadowhawk | Franklin | 1895 |
Swift Setwing | Muskingum | 2017 |
River Jewelwing | Fairfield | 1895 |
River Jewelwing | Franklin | 1895 |
Smoky Rubyspot | Fairfield | 1898 |
Northern Spreadwing | Franklin | 2009 |
Turquoise Bluet | Perry | 1960 |
Turquoise Bluet | Fairfield | 2006 |
Turquoise Bluet | Delaware | 1936 |
Turquoise Bluet | Franklin | 2016 |
Hagen’s Bluet | Franklin | 1937 |
Boreal Bluet | Franklin | 1930 |
Marsh Bluet | Franklin | 1947 |
Marsh Bluet | Delaware | 1995 |
Marsh Bluet | Muskingum | 1986 |
Atlantic Bluet | Franklin | 1897 |