As I try to get everything up and running, I will attempt to publish species/abundance lists for each county. This is an example page as I get more of the scripts working and access to more databases. These numbers and abundances are from the Ohio Odonata Society Database (current up to 2017), but I hope to get more compiled databases together.
If you would like information for a different county up sooner rather than later, just email me and I will put that county higher up on the to-do list.
Fairfield County
Total number of species: 82
Total abundance of specimens in database: 644
Species List known from county:
Species | # Records | Recent |
Gray Petaltail | 6 | 1996 |
Common Sanddragon | 2 | 2012 |
Dragonhunter | 2 | 2016 |
Midland Clubtail | 1 | 1973 |
Arrow Clubtail | 1 | 1899 |
Ashy Clubtail | 10 | 1970 |
Lancet Clubtail | 9 | 1996 |
Lilypad Clubtail | 3 | 2017 |
Unicorn Clubtail | 1 | 2005 |
Laura’s Clubtail | 9 | 2014 |
Black-shouldered Spinyleg | 2 | 1996 |
Taper-tailed Darner | 1 | 1937 |
Springtime Darner | 6 | 2016 |
Fawn Darner | 50 | 2014 |
Common Green Darner | 10 | 1992 |
Cyrano Darner | 2 | 1996 |
Swamp Darner | 2 | 2009 |
Shadow Darner | 8 | 2017 |
Tiger Spiketail | 16 | 2014 |
Twin-spotted Spiketail | 2 | 2016 |
Swift River Cruiser | 2 | 2015 |
Allegheny River Cruiser | 1 | 1996 |
Stream Cruiser | 3 | 1973 |
Prince Baskettail | 6 | 1995 |
Common Baskettail | 14 | 1996 |
Mocha Emerald | 1 | 1988 |
Clamp-tipped Emerald | 1 | 1996 |
Eastern Amberwing | 19 | 2017 |
Halloween Pennant | 2 | 1995 |
Calico Pennant | 1 | 1993 |
Banded Pennant | 3 | 2016 |
Blue Corporal | 2 | 2014 |
Widow Skimmer | 17 | 2017 |
Spangled Skimmer | 9 | 1996 |
Painted Skimmer | 2 | 1970 |
Twelve-spotted Skimmer | 13 | 2017 |
Slaty Skimmer | 16 | 2017 |
Great Blue Skimmer | 1 | 1937 |
Common Whitetail | 25 | 2017 |
Blue-faced Meadowhawk | 2 | 1992 |
Ruby Meadowhawk | 17 | 1995 |
Band-winged Meadowhawk | 1 | 1987 |
Autumn Meadowhawk | 27 | 2017 |
Dot-tailed Whiteface | 1 | 1982 |
Blue Dasher | 33 | 2017 |
Eastern Pondhawk | 32 | 2017 |
Wandering Glider | 2 | 1992 |
Black Saddlebags | 3 | 1989 |
Carolina Saddlebags | 1 | 1895 |
River Jewelwing | 1 | 1895 |
Ebony Jewelwing | 19 | 2017 |
American Rubyspot | 1 | 1996 |
Smoky Rubyspot | 2 | 1898 |
Great Spreadwing | 1 | 2015 |
Elegant Spreadwing | 4 | 1986 |
Lyre-tipped Spreadwing | 1 | 1987 |
Sweetflag Spreadwing | 2 | 1993 |
Southern Spreadwing | 13 | 1998 |
Slender Spreadwing | 17 | 1996 |
Emerald Spreadwing | 1 | 1937 |
Swamp Spreadwing | 1 | 1998 |
Blue-fronted Dancer | 3 | 1993 |
Violet Dancer | 22 | 2016 |
Powdered Dancer | 1 | 1932 |
Blue-ringed Dancer | 2 | 1996 |
Blue-tipped Dancer | 5 | 1973 |
Dusky Dancer | 1 | 1991 |
Eastern Red Damsel | 7 | 1972 |
Aurora Damsel | 8 | 1982 |
Turquoise Bluet | 4 | 2006 |
Skimming Bluet | 3 | 1996 |
Orange Bluet | 6 | 2017 |
Vesper Bluet | 2 | 2017 |
Stream Bluet | 11 | 2016 |
Rainbow Bluet | 7 | 1970 |
Familiar Bluet | 17 | 2017 |
Double-striped Bluet | 13 | 2017 |
Azure Bluet | 2 | 1987 |
Westfall’s Slender Bluet | 2 | 1995 |
Fragile Forktail | 13 | 2017 |
Eastern Forktail | 50 | 1993 |
Citrine Forktail | 2 | 1972 |
Species found in surrounding counties, but yet to be reported: (possible county records to watch for)
Species | County |
Rusty Snaketail | Franklin |
Rusty Snaketail | Pickaway |
Rusty Snaketail | Licking |
Green-faced Clubtail | Franklin |
Green-faced Clubtail | Licking |
Plains Clubtail | Pickaway |
Handsome Clubtail | Franklin |
Cobra Clubtail | Franklin |
Cobra Clubtail | Licking |
Skillet Clubtail | Franklin |
Splendid Clubtail | Franklin |
Russet-tipped Clubtail | Franklin |
Pronghorn Clubtail | Franklin |
Pronghorn Clubtail | Hocking |
Pronghorn Clubtail | Licking |
Dusky Clubtail | Franklin |
Rapids Clubtail | Franklin |
Rapids Clubtail | Licking |
Eastern Least Clubtail | Licking |
Eastern Least Clubtail | Hocking |
Eastern Least Clubtail | Franklin |
Northern Pygmy Clubtail | Licking |
Harlequin Darner | Hocking |
Ocellated Darner | Hocking |
Comet Darner | Licking |
Comet Darner | Franklin |
Comet Darner | Perry |
Spatterdock Darner | Franklin |
Lance-tipped Darner | Franklin |
Lance-tipped Darner | Licking |
Black-tipped Darner | Hocking |
Black-tipped Darner | Licking |
Green-striped Darner | Franklin |
Delta-spotted Spiketail | Licking |
Brown Spiketail | Licking |
Arrowhead Spiketail | Hocking |
Arrowhead Spiketail | Franklin |
Arrowhead Spiketail | Licking |
Royal River Cruiser | Hocking |
Royal River Cruiser | Franklin |
Gilded River Cruiser | Franklin |
Smoky Shadowdragon | Pickaway |
Smoky Shadowdragon | Franklin |
Uhler’s Sundragon | Hocking |
Four-spotted Skimmer | Franklin |
Variegated Meadowhawk | Franklin |
Variegated Meadowhawk | Licking |
White-faced Meadowhawk | Licking |
White-faced Meadowhawk | Pickaway |
White-faced Meadowhawk | Franklin |
White-faced Meadowhawk | Hocking |
Saffron-winged Meadowhawk | Franklin |
Spot-winged Glider | Franklin |
Spot-winged Glider | Licking |
Spot-winged Glider | Hocking |
Spot-winged Glider | Pickaway |
Red Saddlebags | Licking |
Red Saddlebags | Franklin |
Amber-winged Spreadwing | Franklin |
Amber-winged Spreadwing | Hocking |
Amber-winged Spreadwing | Licking |
Amber-winged Spreadwing | Perry |
Spotted Spreadwing | Pickaway |
Spotted Spreadwing | Licking |
Spotted Spreadwing | Franklin |
Northern Spreadwing | Pickaway |
Northern Spreadwing | Franklin |
Sphagnum Sprite | Licking |
Sedge Sprite | Franklin |
Sedge Sprite | Licking |
Sedge Sprite | Perry |
Hagen’s Bluet | Franklin |
Boreal Bluet | Franklin |
Marsh Bluet | Franklin |
Tule Bluet | Licking |
Tule Bluet | Franklin |
Atlantic Bluet | Franklin |
Furtive Forktail | Hocking |