As I try to get everything up and running, I will attempt to publish species/abundance lists for each county. This is an example page as I get more of the scripts working and access to more databases. These numbers and abundances are from the Ohio Odonata Society Database (current up to 2017), but I hope to get more compiled databases together.
If you would like information for a different county up sooner rather than later, just email me and I will put that county higher up on the to-do list.
Delaware County
Total number of species: 78
Total abundance of specimens in database: 310
Species List known from county:
Species | # Records | Recent |
Dragonhunter | 5 | 1939 |
Rusty Snaketail | 1 | 1942 |
Midland Clubtail | 1 | 1970 |
Handsome Clubtail | 7 | 1942 |
Splendid Clubtail | 3 | 1939 |
Russet-tipped Clubtail | 1 | 2016 |
Ashy Clubtail | 5 | 1939 |
Pronghorn Clubtail | 31 | 1939 |
Unicorn Clubtail | 1 | 2001 |
Flag-tailed Spinyleg | 1 | 2012 |
Black-shouldered Spinyleg | 2 | 2015 |
Eastern Least Clubtail | 2 | 1936 |
Springtime Darner | 6 | 1992 |
Fawn Darner | 6 | 1992 |
Common Green Darner | 3 | 2017 |
Cyrano Darner | 1 | 1985 |
Swamp Darner | 1 | 2013 |
Shadow Darner | 3 | 1985 |
Swift River Cruiser | 1 | 1985 |
Royal River Cruiser | 1 | 2014 |
Wabash River Cruiser | 1 | 2011 |
Prince Baskettail | 3 | 1995 |
Common Baskettail | 1 | 1896 |
Mocha Emerald | 1 | 1992 |
Eastern Amberwing | 6 | 2016 |
Halloween Pennant | 4 | 2016 |
Calico Pennant | 2 | 2016 |
Widow Skimmer | 7 | 2017 |
Spangled Skimmer | 1 | 2004 |
Painted Skimmer | 3 | 1970 |
Twelve-spotted Skimmer | 1 | 1937 |
Four-spotted Skimmer | 1 | 2006 |
Slaty Skimmer | 3 | 2012 |
Great Blue Skimmer | 2 | 2012 |
Common Whitetail | 9 | 2017 |
Blue-faced Meadowhawk | 2 | 2016 |
Ruby Meadowhawk | 4 | 1993 |
Band-winged Meadowhawk | 2 | 1971 |
Autumn Meadowhawk | 7 | 2017 |
Dot-tailed Whiteface | 1 | 1961 |
Blue Dasher | 9 | 2017 |
Eastern Pondhawk | 6 | 2016 |
Spot-winged Glider | 2 | 2015 |
Wandering Glider | 3 | 2017 |
Black Saddlebags | 2 | 2016 |
Red Saddlebags | 1 | 1993 |
Carolina Saddlebags | 1 | 1961 |
Ebony Jewelwing | 22 | 2017 |
American Rubyspot | 9 | 1993 |
Great Spreadwing | 1 | 2011 |
Amber-winged Spreadwing | 1 | 1993 |
Spotted Spreadwing | 1 | 1972 |
Lyre-tipped Spreadwing | 1 | 1931 |
Sweetflag Spreadwing | 1 | 1931 |
Southern Spreadwing | 1 | 1970 |
Slender Spreadwing | 4 | 1993 |
Emerald Spreadwing | 1 | 1931 |
Blue-fronted Dancer | 4 | 1993 |
Violet Dancer | 10 | 1971 |
Powdered Dancer | 12 | 1993 |
Blue-ringed Dancer | 2 | 1992 |
Blue-tipped Dancer | 10 | 1992 |
Dusky Dancer | 1 | 1991 |
Eastern Red Damsel | 1 | 1955 |
Sedge Sprite | 1 | 1930 |
Aurora Damsel | 2 | 1937 |
Turquoise Bluet | 1 | 1936 |
Skimming Bluet | 1 | 1972 |
Orange Bluet | 1 | 1972 |
Marsh Bluet | 1 | 1995 |
Stream Bluet | 14 | 1992 |
Rainbow Bluet | 8 | 1963 |
Familiar Bluet | 5 | 1994 |
Double-striped Bluet | 1 | 1961 |
Azure Bluet | 5 | 2017 |
Fragile Forktail | 4 | 1995 |
Eastern Forktail | 16 | 1994 |
Citrine Forktail | 1 | 2011 |
Species found in surrounding counties, but yet to be reported: (possible county records to watch for)
Species | County |
Gray Petaltail | Licking |
Green-faced Clubtail | Franklin |
Green-faced Clubtail | Licking |
Cobra Clubtail | Franklin |
Cobra Clubtail | Licking |
Cobra Clubtail | Knox |
Skillet Clubtail | Franklin |
Arrow Clubtail | Licking |
Arrow Clubtail | Franklin |
Lancet Clubtail | Franklin |
Lancet Clubtail | Licking |
Dusky Clubtail | Franklin |
Dusky Clubtail | Morrow |
Rapids Clubtail | Franklin |
Rapids Clubtail | Knox |
Rapids Clubtail | Licking |
Lilypad Clubtail | Licking |
Northern Pygmy Clubtail | Licking |
Taper-tailed Darner | Franklin |
Comet Darner | Licking |
Comet Darner | Franklin |
Comet Darner | Knox |
Spatterdock Darner | Franklin |
Spatterdock Darner | Knox |
Lance-tipped Darner | Franklin |
Lance-tipped Darner | Licking |
Black-tipped Darner | Licking |
Green-striped Darner | Franklin |
Delta-spotted Spiketail | Licking |
Brown Spiketail | Licking |
Tiger Spiketail | Licking |
Arrowhead Spiketail | Franklin |
Arrowhead Spiketail | Licking |
Twin-spotted Spiketail | Licking |
Allegheny River Cruiser | Franklin |
Gilded River Cruiser | Franklin |
Stream Cruiser | Franklin |
Stygian Shadowdragon | Knox |
Smoky Shadowdragon | Franklin |
Clamp-tipped Emerald | Licking |
Clamp-tipped Emerald | Knox |
Banded Pennant | Franklin |
Variegated Meadowhawk | Franklin |
Variegated Meadowhawk | Licking |
White-faced Meadowhawk | Licking |
White-faced Meadowhawk | Franklin |
Saffron-winged Meadowhawk | Knox |
Saffron-winged Meadowhawk | Franklin |
River Jewelwing | Franklin |
Elegant Spreadwing | Licking |
Elegant Spreadwing | Knox |
Elegant Spreadwing | Morrow |
Northern Spreadwing | Franklin |
Swamp Spreadwing | Licking |
Swamp Spreadwing | Knox |
Sphagnum Sprite | Licking |
Sphagnum Sprite | Knox |
Hagen’s Bluet | Franklin |
Boreal Bluet | Franklin |
Vesper Bluet | Licking |
Vesper Bluet | Franklin |
Vesper Bluet | Union |
Tule Bluet | Licking |
Tule Bluet | Franklin |
Atlantic Bluet | Franklin |
Westfall’s Slender Bluet | Licking |
Westfall’s Slender Bluet | Franklin |
Furtive Forktail | Marion |