The lab calculated efficiency of AEV in different circumstances. The 3 inch propellers were far more consistent than the 2.5 inch propellers. Overall though, the 2.5 inch pusher proved to be the best choice to use in the overall project. The different values were calculated by looking at the displaced grams and the figures were placed on graphs. Throughout the lab, there were a few errors that were arisen. For example, the wind speed was not always consistent. Based on the results of the lab and graph analysis, new solutions were found that can be implemented in future projects and versions of our design.
Table 1: Wind Tunnel Testing Data for 3030 Pusher Propeller Configuration.
Current (Amps) | Thrust Scale Reading (grams) | Propeller RPM | Arduino Power Setting (%) |
0.00 | 153.1 | 0 | 0 |
0.02 | 153.7 | 2095 | 10 |
0.11 | 155.7 | 3053 | 15 |
0.21 | 158.1 | 3812 | 20 |
0.32 | 159.4 | 4670 | 25 |
0.41 | 163.5 | 5389 | 30 |
0.52 | 167.2 | 6167 | 35 |
0.62 | 170.1 | 6826 | 40 |
0.72 | 174 | 7425 | 45 |
0.82 | 178.3 | 8023 | 50 |
0.92 | 182.2 | 8682 | 55 |
1.03 | 186.5 | 9401 | 60 |
Table 2: Wind Tunnel Data Analysis for 3030 Pusher Propeller Configuration.
Thrust Calibration (grams) | RPM | Power Input (Watts) | Power Output (Horsepower) | Power Output (Watts) | Propulsion Efficiency (%) | Advance Ratio |
0.00 | 0 | 0.00 | 0.00000000 | 0.000 | 0.00 | 0.00 |
0.25 | 2095 | 0.01 | 0.00000908 | 0.007 | 45.75 | 1.05 |
1.07 | 3053 | 0.12 | 0.00003935 | 0.029 | 24.03 | 0.72 |
2.06 | 3812 | 0.31 | 0.00007566 | 0.056 | 18.15 | 0.58 |
2.59 | 4670 | 0.59 | 0.00009534 | 0.071 | 12.01 | 0.47 |
4.27 | 5389 | 0.91 | 0.00015738 | 0.117 | 12.89 | 0.41 |
5.80 | 6167 | 1.35 | 0.00021337 | 0.159 | 11.81 | 0.36 |
6.99 | 6826 | 1.84 | 0.00025726 | 0.192 | 10.45 | 0.32 |
8.59 | 7425 | 2.40 | 0.00031628 | 0.236 | 9.84 | 0.30 |
10.36 | 8023 | 3.03 | 0.00038135 | 0.284 | 9.37 | 0.27 |
11.96 | 8682 | 3.74 | 0.00044036 | 0.328 | 8.77 | 0.25 |
13.73 | 9401 | 4.57 | 0.00050544 | 0.377 | 8.24 | 0.23 |
Table 3: Wind Tunnel Testing Data for 3030 Puller Propeller Configuration.
Current (Amps) | Thrust Scale Reading (grams) | Propeller RPM | Arduino Power Setting (%) |
0.19 | 153.6 | 0 | 0 |
0.29 | 154.7 | 2095 | 10 |
0.37 | 157.4 | 3113 | 15 |
0.47 | 160.5 | 4071 | 20 |
0.55 | 164.4 | 4850 | 25 |
0.66 | 169.1 | 5748 | 30 |
0.76 | 174.2 | 6407 | 35 |
0.86 | 179.3 | 7065 | 40 |
0.95 | 184.3 | 7664 | 45 |
1.04 | 189.2 | 8383 | 50 |
1.14 | 195.7 | 8922 | 55 |
1.24 | 204.3 | 9760 | 60 |
Table 4: Wind Tunnel Data Analysis for 3030 Puller Propeller Configuration.
Thrust Calibration (grams) | RPM | Power Input (Watts) | Power Output (Horsepower) | Power Output (Watts) | Propulsion Efficiency (%) | Advance Ratio |
0.00 | 0 | 0.00 | 0.00000000 | 0.000 | 0.00 | 0.00 |
0.45 | 2095 | 0.21 | 0.00001490 | 0.011 | 5.16 | 0.94 |
1.56 | 3113 | 0.41 | 0.00005130 | 0.038 | 9.32 | 0.63 |
2.84 | 4071 | 0.70 | 0.00009320 | 0.070 | 9.99 | 0.48 |
4.44 | 4850 | 1.02 | 0.00014600 | 0.109 | 10.69 | 0.41 |
6.37 | 5748 | 1.47 | 0.00020900 | 0.156 | 10.66 | 0.34 |
8.47 | 6407 | 1.97 | 0.00027800 | 0.208 | 10.54 | 0.31 |
10.56 | 7065 | 2.55 | 0.00034700 | 0.259 | 10.17 | 0.28 |
12.62 | 7664 | 3.16 | 0.00041500 | 0.309 | 9.78 | 0.26 |
14.63 | 8383 | 3.85 | 0.00048100 | 0.359 | 9.32 | 0.23 |
17.30 | 8922 | 4.64 | 0.00056900 | 0.424 | 9.14 | 0.22 |
20.84 | 9760 | 5.51 | 0.00068500 | 0.511 | 9.28 | 0.20 |
Table 5: Wind Tunnel Testing Data for 2510 Pusher Propeller Configuration.
Current (Amps) | Thrust Scale Reading (grams) | Propeller RPM | Arduino Power Setting (%) |
0.04 | 193.0 | 0 | 0 |
0.15 | 194.7 | 1017 | 10 |
0.23 | 194.3 | 1676 | 15 |
0.32 | 194.5 | 2275 | 20 |
0.4 | 195.3 | 2874 | 25 |
0.48 | 195.8 | 3473 | 30 |
0.55 | 196.6 | 4071 | 35 |
0.61 | 195.9 | 4670 | 40 |
0.66 | 197.2 | 5209 | 45 |
0.71 | 199.7 | 5808 | 50 |
0.74 | 203.3 | 6347 | 55 |
0.77 | 205.5 | 6886 | 60 |
Table 6: Wind Tunnel Data Analysis for 2510 Pusher Propeller Configuration.
Thrust Calibration (grams) | RPM | Power Input (Watts) | Power Output (Horsepower) | Power Output (Watts) | Propulsion Efficiency (%) | Advance Ratio |
0.00 | 0 | 0.00 | 0.00000000 | 0.000 | 0.00 | 0.00 |
80.02 | 1017 | 0.11 | 0.00295000 | 2.197 | 1979.37 | 2.60 |
79.86 | 1676 | 0.26 | 0.00294000 | 2.193 | 858.83 | 1.58 |
79.94 | 2275 | 0.47 | 0.00294000 | 2.195 | 463.44 | 1.16 |
80.27 | 2874 | 0.74 | 0.00296000 | 2.204 | 297.82 | 0.92 |
80.47 | 3473 | 1.07 | 0.00296000 | 2.210 | 207.35 | 0.76 |
80.80 | 4071 | 1.42 | 0.00298000 | 2.219 | 155.74 | 0.65 |
80.51 | 4670 | 1.81 | 0.00296000 | 2.211 | 122.43 | 0.57 |
81.05 | 5209 | 2.20 | 0.00298000 | 2.225 | 101.25 | 0.51 |
82.08 | 5808 | 2.63 | 0.00302000 | 2.254 | 85.78 | 0.46 |
83.56 | 6347 | 3.01 | 0.00308000 | 2.294 | 76.17 | 0.42 |
84.46 | 6886 | 3.42 | 0.00311000 | 2.319 | 67.83 | 0.38 |
Table 7: Wind Tunnel Testing Data for 2510 Puller Propeller Configuration.
Current (Amps) | Thrust Scale Reading (grams) | Propeller RPM | Arduino Power Setting (%) |
0.08 | 176 | 0 | 0 |
0.2 | 175.8 | 2035 | 10 |
0.29 | 176 | 3293 | 15 |
0.38 | 176.6 | 4610 | 20 |
0.46 | 177.3 | 5748 | 25 |
0.54 | 178.7 | 7065 | 30 |
0.5 | 183 | 9760 | 35 |
0.59 | 183.2 | 9760 | 40 |
0.74 | 185.6 | 10848 | 45 |
0.79 | 187.6 | 12155 | 50 |
0.84 | 190.5 | 13293 | 55 |
0.88 | 193.3 | 14431 | 60 |
Table 8: Wind Tunnel Data Analysis for 2510 Puller Propeller Configuration.
Thrust Calibration (grams) | RPM | Power Input (Watts) | Power Output (Horsepower) | Power Output (Watts) | Propulsion Efficiency (%) | Advance Ratio |
0.00 | 0 | 0.00 | 0.00000000 | 0.000 | 0.00 | 0.00 |
-0.08 | 2035 | 0.15 | -0.00000270 | -0.002 | -1.36 | 1.16 |
0.00 | 3293 | 0.32 | 0.00000000 | 0.000 | 0.00 | 0.72 |
0.25 | 4610 | 0.56 | 0.00000811 | 0.006 | 1.07 | 0.51 |
0.53 | 5748 | 0.85 | 0.00001760 | 0.013 | 1.54 | 0.41 |
1.11 | 7065 | 1.20 | 0.00003650 | 0.027 | 2.27 | 0.33 |
2.88 | 9760 | 1.30 | 0.00009460 | 0.071 | 5.45 | 0.24 |
2.96 | 9760 | 1.75 | 0.00009730 | 0.073 | 4.15 | 0.24 |
3.95 | 10848 | 2.46 | 0.00013000 | 0.097 | 3.93 | 0.22 |
4.77 | 12155 | 2.92 | 0.00015700 | 0.117 | 4.00 | 0.19 |
5.96 | 13293 | 3.42 | 0.00019600 | 0.146 | 4.27 | 0.18 |
7.11 | 14431 | 3.91 | 0.00023400 | 0.174 | 4.46 | 0.16 |